906-002
Combine d'instruments
(complet)
voir Memo Ti:
GR.9 , NR.10/01
D - MJ 2001>>
| Pos. | Pièce n°. | Description | Remarques | Qté | Modèle |
---|
| 1 | 996 641 985 08 | Combine d'instruments (complet) | | 1 | PR:480 |
| | 08/00\-07/05 J33 | Vert jade | | | |
| | 08/00\-07/05 C53 | Gris graphite | | | |
| | 08/00\-07/05 S33 | beige savane | | | |
| | 08/00\-07/05 G13 | Bleu metropole | | | |
| | 08/00\-07/05 M33 | Rouge boxster | | | |
| | 08/00\-07/05 P13 | br.cannel | | | |
| | 08/00\-07/05 D12 | Gris fonce/nature | | | |
| | 08/00\-07/05 T12 | Brun/nature | | | |
| 1 | 996 641 985 10 | Combine d'instruments (complet) | | 1 | PR:480 "GB." |
| | 08/00\-07/05 J33 | Vert jade | | | |
| | 08/00\-07/05 C53 | Gris graphite | | | |
| | 08/00\-07/05 S33 | beige savane | | | |
| | 08/00\-07/05 G13 | Bleu metropole | | | |
| | 08/00\-07/05 M33 | Rouge boxster | | | |
| | 08/00\-07/05 P13 | br.cannel | | | |
| | 08/00\-07/05 D12 | Gris fonce/nature | | | |
| | 08/00\-07/05 T12 | Brun/nature | | | |
| 1 | 996 641 985 09 | Combine d'instruments (complet) | | 1 | PR:249 |
| | 08/00\-07/05 J33 | Vert jade | | | |
| | 08/00\-07/05 C53 | Gris graphite | | | |
| | 08/00\-07/05 S33 | beige savane | | | |
| | 08/00\-07/05 G13 | Bleu metropole | | | |
| | 08/00\-07/05 M33 | Rouge boxster | | | |
| | 08/00\-07/05 P13 | br.cannel | | | |
| | 08/00\-07/05 D12 | Gris fonce/nature | | | |
| | 08/00\-07/05 T12 | Brun/nature | | | |
| 1 | 996 641 985 11 | Combine d'instruments (complet) | | 1 | PR:249 "GB." |
| | 08/00\-07/05 J33 | Vert jade | | | |
| | 08/00\-07/05 C53 | Gris graphite | | | |
| | 08/00\-07/05 S33 | beige savane | | | |
| | 08/00\-07/05 G13 | Bleu metropole | | | |
| | 08/00\-07/05 M33 | Rouge boxster | | | |
| | 08/00\-07/05 P13 | br.cannel | | | |
| | 08/00\-07/05 D12 | Gris fonce/nature | | | |
| | 08/00\-07/05 T12 | Brun/nature | | | |
| 1 | 996 641 985 02 | Combine d'instruments (complet) | | 1 | TURBO PR:480 |
| | 08/00\-07/05 70C | Noir rallye | | | |
| 1 | 996 641 985 22 | Combine d'instruments
(complet) D - MJ 2005>> - MJ 2005 Combine d'instruments
(complet) D - MJ 2005>> - MJ 2005 | | 1 | TURBO S PR:480 |
| | 08/04\-07/05 70C | Noir rallye | | | |
| 1 | 996 641 984 55 | Combine d'instruments (complet) | | 1 | GT2 |
| | 08/00\-07/05 70C | Noir rallye | | | |
| 1 | 996 641 985 04 | Combine d'instruments
(complet) | | 1 | TURBO PR:480 "GB." |
| | 08/00\-07/05 70C | Noir rallye | | | |
| 1 | 996 641 985 24 | Combine d'instruments
(complet) D - MJ 2005>> - MJ 2005 Combine d'instruments
(complet) D - MJ 2005>> - MJ 2005 | | 1 | TURBO S PR:480 "GB." |
| | 08/04\-07/05 70C | Noir rallye | | | |
| 1 | 996 641 984 57 | Combine d'instruments (complet) | | 1 | GT2 "GB." |
| | 08/00\-07/05 70C | Noir rallye | | | |
| 1 | 996 641 985 03 | Combine d'instruments (complet) | | 1 | PR:249 |
| | 08/00\-07/05 70C | Noir rallye | | | |
| 1 | 996 641 985 23 | Combine d'instruments
(complet) D - MJ 2005>> - MJ 2005 Combine d'instruments
(complet) D - MJ 2005>> - MJ 2005 | | 1 | TURBO S PR:249 |
| | 08/04\-07/05 70C | Noir rallye | | | |
| 1 | 996 641 985 05 | Combine d'instruments (complet) | | 1 | PR:249 "GB." |
| | 08/00\-07/05 70C | Noir rallye | | | |
| 1 | 996 641 985 25 | Combine d'instruments
(complet) D - MJ 2005>> - MJ 2005 Combine d'instruments
(complet) D - MJ 2005>> - MJ 2005 | | 1 | TURBO S PR:249 "GB." |
| | 08/04\-07/05 70C | Noir rallye | | | |
| 2 | 996 641 911 00 | 99664191100 - Bouton de reglage pour remise a zero du compteur journalier et montre dans boitier de cadrans | | 1 | |
| 3 | 999 919 188 09 | 99991918809 - vis tete bombee 5,0 X 30 | | 1 | |